
AIMS Power All In One Solar Battery Power Box - 5.12kWh Heavy Duty
AIMS Power All In One Solar Battery Power Box
Never be caught without power again. The AIMS Power All In One Solar Battery Power Box is your ultimate solution for reliable energy, whether you're prepping for emergencies, working off-grid, or just need a backup for your home. With a massive 5.12kWh capacity and a heavy-duty design, this power box is built to handle your most demanding power needs.
Why Choose the AIMS Power All In One Solar Battery Power Box?
- High-capacity lithium battery with 5.58 kWh for extended usage.
- Expandable system allows connection of up to 8 additional batteries.
- Versatile recharging options: solar, generator, alternator, or grid.
- Independent operation for battery and electronics for flexibility.
- User-friendly interface with Bluetooth and LCD monitoring options.
Key Features
- High Power Output: 3000W continuous power, 9000W peak for startup loads.
- Increased Power Storage: Long-lasting performance, can also function as a UPS.
- Fast Recharging: Recharge in under 4 hours via grid or generator; under 2 hours with combined solar and generator/grid.
- Durable Design: Built to withstand tough conditions, ensuring longevity.
- Comprehensive Warranty: 10 years prorated battery warranty, 2 years on electronics.
Stay Powered, Stay Prepared
This power box is not just about convenience; it’s about safety and reliability. Whether you're in a remote location or facing an emergency, you can count on the AIMS Power All In One Solar Battery Power Box to keep your essential devices running smoothly.
Technical Specifications
Specification | Details |
---|---|
Inverter Output Continuous Power | 3000W |
Continuous Output Voltage | 120V Inverter – 120/240V Bypass Mode |
Surge Rating (20s) | 9000W |
Electric Motor Starting Capacity | 3HP |
Output Waveform | Pure Sine Wave |
Nominal Efficiency | 83% (Peak) |
Line Mode Efficiency | >95% |
Power Factor | 0.9-1.0 |
Nominal Output Voltage rms | 120Vac |
Output Voltage Regulation | ±10% rms |
Output Frequency | 60Hz ± 0.3Hz |
Short Circuit Protection | Yes. Current Limit Function (fault after 1s) |
Max THD Under Full Load | <10% DC-AC |
Typical Transfer Time | 10ms (Max) |
DC Input Nominal Input Voltage | 12V |
Minimum Start Voltage | 11.5/12V |
Low Battery Alarm | 12/12.5V |
Low Battery Trip | 11.5/12V |
High Voltage Alarm & Fault | 16V |
High DC Input Recovery | 15.5V |
Low Battery Voltage Recovery | 12.5V |
Charge Input Voltage Range | 90-135Vac |
Input AC Current | 15A for Charge Only | 50A Bypass |
Output Voltage | 13.6V |
Charger Breaker Rating | 30A |
Max Charge Current (DC) | 100 Amp |
Battery Initial Voltage for Start Up | 11.5/12V |
Over Charge Protection Shutdown | 14.8V when using lithium battery |
Charge Curve | 4 stage constant current digital controlled progressive charge. Bulk, Absorb, Float, Restart |
Battery Type | Lithium LiFEPO4 420 Ah |
Voltage | 12V 13.3 Nominal |
Output Operation (Switch) | DC Port Voltage 9.4 – 14.4Vdc Inverter 10.5-15V +/-0.5V |
Rated Energy | 5.12kWh |
Cell Configuration | 4S4P |
Battery Cell | 3.1V 100Ah 16PC Prismatic |
Max Charge Voltage | 14.2 |
Overcharge Protection Voltage | 14.6 |
Charge Current | 200A |
Peak Charge Current | 250A |
Protections | Short circuit, over charge/discharge, BMS, high and low voltage shutdown, Cell balancing |
Parallel Connection | Max 8 |
Operating Temp Range | Recommended 59°F to 86°F (15 to 30°C) Discharge: -20 to 65℃/-4 to 149℉ Charge: 0 to 65℃/32 to 113℉ |
Max Discharge Current | 960A for 5 Sec | 880A for 30 Sec |
DC Input | 10-14 Vdc |
DC Output | 10-14Vdc |
Discharge Current | 300A |
DC Port Output | 100A |
Bluetooth | Optional Bluetooth Dongle (AIMS PRO) |
Remote | Optional LCD Display (REMOTELF) |
Solar Inputs | MPPT Controller 50A * 2 controllers total 100A |
Max Solar Input Voltage | 145V |
PV Array | 700 Watt Max *2 inputs max 1400 Watt |
PV Array MPPT Voltage Range | 18-115Vdc (+5V) |
Mounting | Surface must be able to support 265 lbs |
Inverter Dimensions (W*D*H) | 29.25" x 24" x 10" | 32" x 25" x 13" shipped |
Inverter Weight | 92 lbs / 105 lbs shipped |
Lithium Battery Dimensions (W*D*H) | 29.25 "x 24" x 15.75" | 26" x 36" x 24" shipped |
Lithium Battery Weight | 161 lbs / 182 lbs shipped |
Auxiliary Lithium Battery Dimensions | 26" x 32" x 14" |
Auxiliary Lithium Battery Weight | 125 lbs / 163 lbs shipped |
Shipping Weight | 298 lbs Freight Only (ships on different pallets) |
Display | Status LEDs and Optional External LCD |
Standard Warranty | 3 year electronics, lifetime (3500 cycles) battery |
FAQs
-
What can this power box run?
It can power large appliances and devices requiring up to 25 AC amps. -
How long does it take to recharge?
Under 4 hours with grid/generator; under 2 hours with combined solar and generator/grid. -
Is it expandable?
Yes, you can connect up to 8 additional batteries for more power. -
What is the warranty?
10 years prorated battery warranty and 2 years on electronics.
Stay powered and stay prepared with the AIMS Power All In One Solar Battery Power Box. It’s built for serious power seekers who refuse to compromise on reliability.